| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 1:00pm- 2:30pm | ||
| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 9:00am- 10:30am | Kaylee Siegel | |
Kaylee Siegel | ||
| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 2:00pm- 5:00pm |
Menasha High School - Fitness Center Room 176
| |
| 5:00pm- 7:30pm |
Menasha High School - Fitness Center Room 176
| |
| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 7:45am- 12:15pm | ||
| 8:00am- 4:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 7:00pm | ||
| 8:30pm- 12:30pm | ||
| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 7:45am- 12:15pm | ||
| 8:00am- 4:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 7:15pm |
Menasha High School - Fitness Center Room 176
| |
| 8:30pm- 12:30pm | ||
| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 7:45am- 12:15pm | ||
| 8:00am- 4:00pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 5:00pm- 8:00pm | ||
| 8:30pm- 12:30pm | ||
| Time | Event | Details |
|---|---|---|
Dave Elliott | ||
Dave Elliott | ||
| 7:45am- 12:15pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 2:30pm | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 3:00pm | ||
| 5:00pm- 8:00pm | ||
| 8:30pm- 12:30pm | ||