Time | Event | Details |
---|---|---|
No School - Faculty Inservice |
XHS-entire facility
|
Time | Event | Details |
---|---|---|
2:00pm | Golf: Boys Varsity Match | vs. Multiple Schools..
@ Mid Vallee Golf Course
|
4:00pm | Track: Varsity Quad | vs. Multiple Schools.. |
4:30pm | Baseball: JV1 Game | vs. New London |
4:30pm | Soccer: Girls JV1 Game | vs. Menasha High School |
4:30pm | Soccer: Girls Varsity Game | vs. Menasha High School |
4:30pm | Softball: JV1 Game | vs. West De Pere |
4:30pm | Softball: Varsity Game | vs. West De Pere |
6:30pm | Baseball: Varsity Game | vs. New London |
Time | Event | Details |
---|---|---|
3:00pm | Golf: Boys Varsity Match | vs. Multiple Schools..
@ Crystal Springs Golf Course
|
4:30pm | Baseball: JV1 Game | vs. West De Pere |
4:30pm | Soccer: Girls JV1 Game | vs. Green Bay East |
6:30pm | Baseball: Varsity Game | vs. West De Pere |
6:30pm | Soccer: Girls Varsity Game | vs. Green Bay East |
Time | Event | Details |
---|---|---|
4:30pm | Baseball: JV1 Game | vs. West De Pere @ Westwood Elementary School |
4:30pm | Baseball: Varsity Game | vs. West De Pere
@ Westwood Elementary School
|